說明:
1,開式軸承是指不帶任何密封蓋的軸承。
2,封閉式軸承指軸承兩邊帶密封蓋,ZZ表示兩邊帶金屬蓋,客戶可以根據(jù)自己的要求選擇不同的密封蓋。
3,同一個尺寸的軸承,客戶可以選擇不同的材料,等級。
4,以下尺寸為按國際標(biāo)準(zhǔn)的軸承的基本尺寸,如客戶有不同的要求,我們可以定做。
5,相同的軸承有各種不同的代號和叫法,請確認(rèn)自己需要的軸承的尺寸。
內(nèi)徑 Bore Diameter |
型號 Type *點(diǎn)擊型號查看詳情 |
外徑 Outer Diameter? |
寬度 Width |
基本額定動負(fù)荷 Cr(N) Load Rating Cr(N) |
基本額定靜負(fù)荷 Cor(N) Load Rating Cor(N) |
允許回轉(zhuǎn)數(shù) Max.Speed |
||
潤滑脂 Grease |
潤滑劑 Oil |
|||||||
OPEN? | ZZ | *1000rpm | ||||||
1 | 681 | 3 | 1 | — | 96 | 26 | 130 | 150 |
691 | 4 | 1.6 | — | 141 | 37 | 100 | 120 | |
1.5 | 681xZZ | 4 | 1.2 | 2 | 112 | 33 | 100 | 120 |
691xZZ | 5 | 2 | 2.6 | 169 | 50 | 85 | 100 | |
601xZZ | 6 | 2.5 | 3 | 330 | 99 | 75 | 90 | |
2 | 682ZZ | 5 | 1.5 | 2.3 | 169 | 50 | 85 | 100 |
MR52ZZ | 5 | 2 | 2.5 | 169 | 50 | 85 | 100 | |
692ZZ | 6 | 2.3 | 3 | 330 | 99 | 75 | 90 | |
MR62ZZ | 6 | 2.5 | 2.5 | 330 | 99 | 75 | 90 | |
MR72ZZ | 7 | 2.8 | 3 | 386 | 129 | 63 | 75 | |
602ZZ | 7 | 2.8 | 3.5 | 386 | 129 | 60 | 71 | |
2.5 | 682xZZ | 6 | 1.8 | 2.6 | 209 | 74 | 71 | 80 |
692xZZ | 7 | 2.5 | 3.5 | 386 | 129 | 63 | 75 | |
MR82x | 8 | 2.5 | — | 558 | 180 | 60 | 67 | |
602xZZ | 8 | 2.8 | 4 | 552 | 177 | 60 | 71 | |
3 | MR63ZZ | 6 | 2 | 2.5 | 209 | 74 | 71 | 80 |
683ZZ | 7 | 2 | 3 | 311 | 112 | 63 | 75 | |
MR83ZZ | 8 | 2.5 | 3 | 395 | 141 | 60 | 67 | |
693ZZ | 8 | 3 | 4 | 558 | 180 | 60 | 67 | |
MR93ZZ | 9 | 2.5 | 4 | 571 | 189 | 56 | 67 | |
603ZZ | 9 | 3 | 5 | 571 | 189 | 56 | 67 | |
623ZZ | 10 | 4 | 4 | 631 | 219 | 50 | 60 | |
633ZZ | 13 | 5 | 5 | 1301 | 488 | 40 | 48 | |
4 | MR74ZZ | 7 | 2 | 2.5 | 255 | 108 | 60 | 67 |
MR84ZZ | 8 | 2 | 3 | 395 | 141 | 56 | 67 | |
684ZZ | 9 | 2.5 | 4 | 641 | 227 | 53 | 63 | |
MR104ZZ | 10 | 3 | 4 | 711 | 272 | 48 | 56 | |
694ZZ | 11 | 4 | 4 | 957 | 350 | 48 | 56 | |
604ZZ | 12 | 4 | 4 | 957 | 350 | 48 | 56 | |
624ZZ | 13 | 5 | 5 | 1301 | 488 | 40 | 48 | |
634ZZ | 16 | 5 | 5 | 1340 | 523 | 36 | 43 | |
5 | MR85ZZ | 8 | 2 | 2.5 | 218 | 90 | 53 | 63 |
MR95ZZ | 9 | 2.5 | 3 | 431 | 169 | 50 | 60 | |
MR105ZZ | 10 | 3 | 4 | 431 | 169 | 50 | 60 | |
MR115ZZ | 11 | — | 4 | 716 | 282 | 45 | 53 | |
685ZZ | 11 | 3 | 5 | 716 | 282 | 45 | 53 | |
695ZZ | 13 | 4 | 4 | 1077 | 432 | 43 | 50 | |
605ZZ | 14 | 5 | 5 | 1329 | 507 | 40 | 50 | |
625ZZ | 16 | 5 | 5 | 1729 | 675 | 36 | 43 | |
635ZZ | 19 | 6 | 6 | 2336 | 896 | 32 | 40 |
內(nèi)徑 Bore Diameter |
型號 Type *點(diǎn)擊型號查看詳情 |
外徑 Outer Diameter? |
寬度 Width |
基本額定動負(fù)荷 Cr(N) Load Rating Cr(N) |
基本額定靜負(fù)荷 Cor(N) Load Rating Cor(N) |
允許回轉(zhuǎn)數(shù) Max.Speed |
||
潤滑脂 Grease |
潤滑劑 Oil |
|||||||
OPEN | ZZ | *1000rpm | ||||||
6 | MR106ZZ | 10 | 2.5 | 3 | 496 | 218 | 45 | 53 |
MR126ZZ | 12 | 3 | 4 | 716 | 295 | 43 | 50 | |
686ZZ | 13 | 3.5 | 5 | 1082 | 442 | 40 | 50 | |
696ZZ | 15 | 5 | 5 | 1340 | 523 | 40 | 45 | |
606ZZ | 17 | 6 | 6 | 2263 | 846 | 38 | 45 | |
636ZZ | 22 | 7 | 7 | 3290 | 1360 | 55 | 68 | |
626ZZ | 19 | 6 | 6 | 2336 | 896 | 32 | 40 | |
7 | MR117ZZ | 11 | 2.5 | 3 | 455 | 202 | 43 | 50 |
MR137ZZ | 13 | 3 | 4 | 541 | 276 | 40 | 48 | |
687ZZ | 14 | 3.5 | 5 | 1173 | 513 | 40 | 50 | |
697ZZ | 17 | 5 | 5 | 1605 | 719 | 36 | 43 | |
607ZZ | 19 | 6 | 6 | 2336 | 896 | 36 | 43 | |
627ZZ | 22 | 7 | 7 | 3290 | 1360 | 57 | 86 | |
8 | MR128ZZ | 12 | 2.5 | 3.5 | 543 | 274 | 40 | 48 |
MR148ZZ | 14 | 3.5 | 4 | 817 | 386 | 38 | 45 | |
608ZZ | 22 | 7 | 7 | 3290 | 1360 | 56 | 67 | |
628ZZ | 24 | 8 | 8 | 3330 | 1410 | 56 | 76 | |
638ZZ | 28 | 9 | 9 | 4160 | 1780 | 66 | 68 | |
688ZZ | 16 | 4 | 5 | 1252 | 592 | 36 | 43 | |
698ZZ | 19 | 6 | 6 | 2237 | 917 | 36 | 43 | |
9 | 609ZZ | 24 | 7 | 7 | 3330 | 1410 | 36 | 42 |
629ZZ | 26 | 8 | 8 | 4160 | 1780 | 36 | 43 | |
639ZZ | 30 | 10 | 10 | 5120 | 2390 | 34 | 40 | |
679ZZ | 14 | 3 | 4.5 | 919 | 468 | 36 | 65 | |
689ZZ | 17 | 4 | 5 | 1327 | 668 | 36 | 43 | |
699ZZ | 20 | 6 | 6 | 2467 | 1081 | 36 | 47 | |
10 | 6700ZZ | 15 | 4 | 4 | 855 | 435 | 56 | 65 |
6000ZZ | 26 | 8 | 8 | 4160 | 1780 | 43 | 56 | |
6200ZZ | 30 | 9 | 9 | 5110 | 2380 | 55 | 86 | |
6300ZZ | 35 | 11 | 11 | 7640 | 3470 | 39 | 67 | |
6900ZZ | 22 | 6 | 6 | 2690 | 1270 | 71 | 85 | |
6800ZZ | 19 | 5 | 5 | 1716 | 840 | 36 | 45 | |
16100ZZ | 28 | 8 | 8 | 5110 | 2380 | 36 | 63 | |
62000ZZ | 26 | 10 | 10 | 4160 | 1780 | 63 | 79 | |
62200ZZ | 30 | 14 | 14 | 5110 | 2380 | 45 | 61 | |
62300ZZ | 35 | 17 | 17 | 7640 | 3470 | 55 | 69 | |
62800ZZ | 19 | 6 | 6 | 1590 | 750 | 65 | 77 | |
63800ZZ | 19 | 7 | 7 | 1590 | 750 | 65 | 73 | |
63000ZZ | 26 | 12 | 12 | 4160 | 1780 | 43 | 50 |
內(nèi)徑 Bore Diameter |
型號 Type *點(diǎn)擊型號查看詳情 |
外徑 Outer Diameter? |
寬度 Width |
基本額定動負(fù)荷 Cr(N) Load Rating Cr(N) |
基本額定靜負(fù)荷 Cor(N) Load Rating Cor(N) |
允許回轉(zhuǎn)數(shù) Max.Speed |
||
潤滑脂 Grease |
潤滑劑 Oil |
|||||||
OPEN? | ZZ | *1000rpm | ||||||
12 | 6001ZZ | 28 | 8 | 8 | 5110 | 2380 | 36 | 69 |
6201ZZ | 32 | 10 | 10 | 6180 | 3060 | 67 | 69 | |
6301ZZ | 37 | 12 | 12 | 9700 | 4190 | 67 | 88 | |
6901ZZ | 24 | 6 | 6 | 2890 | 1460 | 56 | 88 | |
16101ZZ | 28 | 7 | 7 | 4320 | 2250 | 56 | 67 | |
16001ZZ | 28 | 7 | 7 | 4320 | 2250 | 56 | 65 | |
62201ZZ | 32 | 14 | 14 | 6180 | 3060 | 56 | 80 | |
62001ZZ | 28 | 10 | 10 | 5110 | 2380 | 46 | 80 | |
62301ZZ | 37 | 17 | 17 | 9700 | 4190 | 44 | 46 | |
63801ZZ | 21 | 7 | 7 | 1910 | 1040 | 44 | 67 | |
63001ZZ | 28 | 12 | 12 | 5110 | 2380 | 38 | 67 | |
6701ZZ | 18 | 4 | 4 | 926 | 530 | 65 | 79 | |
6801ZZ | 21 | 5 | 5 | 1519 | 1041 | 68 | 79 | |
15 | 6002ZZ | 32 | 9 | 9 | 5590 | 2840 | 63 | 67 |
6202ZZ | 35 | 11 | 11 | 7450 | 3700 | 60 | 80 | |
6302ZZ | 42 | 13 | 13 | 11400 | 5430 | 60 | 67 | |
6702ZZ | 21 | 4 | 4 | 850 | 490 | 53 | 67 | |
6802ZZ | 24 | 5 | 5 | 2070 | 1250 | 53 | 67 | |
6902ZZ | 28 | 7 | 7 | 4320 | 2250 | 50 | 60 | |
16002ZZ | 32 | 8 | 8 | 5590 | 2840 | 50 | 53 | |
62002ZZ | 32 | 11 | 11 | 5590 | 2840 | 43 | 56 | |
62202ZZ | 35 | 14 | 14 | 7450 | 3700 | 40 | 53 | |
62302ZZ | 42 | 17 | 17 | 11400 | 5430 | 53 | 68 | |
63802ZZ | 24 | 7 | 7 | 2070 | 1250 | 53 | 60 | |
63002ZZ | 32 | 13 | 13 | 5590 | 2840 | 50 | 61 | |
6203-15ZZ | 40 | 12 | 12 | 9560 | 4780 | 43 | 45 | |
17 | 6003ZZ | 35 | 10 | 10 | 6000 | 3250 | 32 | 44 |
6203ZZ | 40 | 12 | 12 | 9560 | 4780 | 40 | 48 | |
6303ZZ | 47 | 14 | 14 | 13580 | 6580 | 40 | 50 | |
6703ZZ | 23 | 4 | 4 | 960 | 610 | 38 | 48 | |
6803ZZ | 26 | 5 | 5 | 2130 | 1360 | 36 | 50 | |
6903ZZ | 30 | 7 | 7 | 4590 | 2550 | 40 | 43 | |
16003ZZ | 35 | 8 | 8 | 6000 | 3250 | 56 | 80 | |
62003ZZ | 35 | 12 | 12 | 6000 | 3250 | 65 | 90 | |
62203ZZ | 40 | 16 | 16 | 9560 | 4780 | 45 | 50 | |
62303ZZ | 47 | 19 | 19 | 13580 | 6580 | 30 | 34 | |
62803ZZ | 26 | 6 | 6 | 2130 | 1360 | 34 | 46 | |
63803ZZ | 26 | 7 | 7 | 2130 | 1360 | 49 | 58 | |
63003ZZ | 35 | 14 | 14 | 6000 | 3250 | 33 | 41 |
內(nèi)徑 Bore Diameter |
型號 Type *點(diǎn)擊型號查看詳情 |
外徑 Outer Diameter? |
寬度 Width |
基本額定動負(fù)荷 Cr(N) Load Rating Cr(N) |
基本額定靜負(fù)荷 Cor(N) Load Rating Cor(N) |
允許回轉(zhuǎn)數(shù) Max.Speed |
||
潤滑脂 Grease |
潤滑劑 Oil |
|||||||
OPEN? | ZZ | *1000rpm | ||||||
20 | 6004ZZ | 42 | 12 | 12 | 9390 | 5020 | 23 | 35 |
6204ZZ | 47 | 14 | 14 | 12840 | 6650 | 38 | 64 | |
6304ZZ | 52 | 15 | 15 | 15940 | 7880 | 44 | 45 | |
6704ZZ | 27 | 4 | 4 | 1030 | 720 | 51 | 69 | |
6804ZZ | 32 | 7 | 7 | 3480 | 2230 | 58 | 76 | |
6904ZZ | 37 | 9 | 9 | 6370 | 3680 | 42 | 78 | |
16004ZZ | 42 | 8 | 8 | 6340 | 3790 | 39 | 48 | |
62204ZZ | 47 | 18 | 18 | 12840 | 6650 | 60 | 65 | |
62304ZZ | 52 | 21 | 21 | 15940 | 7880 | 62 | 78 | |
63804ZZ | 32 | 10 | 10 | 3480 | 2230 | 40 | 52 | |
63004ZZ | 42 | 16 | 16 | 9390 | 5020 | 20 | 52 | |
22 | 60/22ZZ | 44 | 12 | 12 | 9400 | 5050 | 50 | 55 |
62/22ZZ | 50 | 14 | 14 | 13900 | 6950 | 65 | 69 | |
63/22ZZ | 56 | 16 | 16 | 18400 | 9250 | 75 | 92 | |
25 | 6005ZZ | 47 | 12 | 12 | 10060 | 5860 | 58 | 86 |
6205ZZ | 52 | 15 | 15 | 14020 | 7930 | 70 | 73 | |
6305ZZ | 62 | 17 | 17 | 22380 | 11490 | 44 | 54 | |
6705ZZ | 32 | 4 | 4 | 1090 | 830 | 38 | 80 | |
6805ZZ | 37 | 7 | 7 | 3680 | 2630 | 57 | 63 | |
6905ZZ | 42 | 9 | 9 | 6660 | 4180 | 48 | 58 | |
16005ZZ | 47 | 8 | 8 | 6940 | 4600 | 46 | 59 | |
62205ZZ | 52 | 18 | 18 | 14020 | 7930 | 37 | 70 | |
62305ZZ | 62 | 24 | 24 | 22380 | 11490 | 54 | 61 | |
63005ZZ | 47 | 16 | 16 | 10060 | 5860 | 60 | 73 | |
28 | 60/28ZZ | 52 | 12 | 12 | 12500 | 7400 | 70 | 82 |
62/28ZZ | 58 | 16 | 16 | 17900 | 9750 | 39 | 50 | |
63/28ZZ | 68 | 18 | 18 | 26800 | 14000 | 40 | 54 | |
30 | 6006ZZ | 55 | 13 | 13 | 11900 | 7460 | 60 | 73 |
6206ZZ | 62 | 16 | 16 | 19460 | 11310 | 31 | 53 | |
6306ZZ | 72 | 19 | 19 | 27000 | 15200 | 25 | 52 | |
6706ZZ | 37 | 4 | 4 | 1170 | 980 | 66 | 80 | |
6806ZZ | 42 | 7 | 7 | 4000 | 3150 | 55 | 69 | |
6906ZZ | 47 | 9 | 9 | 7240 | 5010 | 30 | 50 | |
16006ZZ | 55 | 9 | 9 | 9950 | 6530 | 43 | 53 | |
62206ZZ | 62 | 20 | 20 | 19460 | 11310 | 23 | 53 | |
62306ZZ | 72 | 27 | 27 | 27000 | 15200 | 52 | 62 | |
63006ZZ | 55 | 19 | 19 | 11900 | 7460 | 36 | 76 | |
32 | 60/32ZZ | 58 | — | 13 | 15100 | 9150 | 40 | 50 |
62/32ZZ | 65 | 17 | 17 | 22400 | 13100 | 56 | 60 | |
63/32ZZ | 75 | 20 | 20 | 30000 | 16200 | 56 | 62 |
內(nèi)徑 Bore Diameter |
型號 Type *點(diǎn)擊型號查看詳情 |
外徑 Outer Diameter? |
寬度 Width |
基本額定動負(fù)荷 Cr(N) Load Rating Cr(N) |
基本額定靜負(fù)荷 Cor(N) Load Rating Cor(N) |
允許回轉(zhuǎn)數(shù) Max.Speed |
||
潤滑脂 Grease |
潤滑劑 Oil |
|||||||
OPEN? | ZZ | *1000rpm | ||||||
35 | 6007ZZ | 62 | 14 | 14 | 16210 | 10420 | 44 | 66 |
6207ZZ | 72 | 17 | 17 | 25670 | 15300 | 45 | 53 | |
6707ZZ | 44 | 5 | 5 | 1850 | 1630 | 30 | 60 | |
6807ZZ | 47 | 7 | 7 | 4270 | 3600 | 59 | 70 | |
6907ZZ | 55 | 10 | 10 | 10390 | 7160 | 40 | 60 | |
16007ZZ | 62 | 9 | 9 | 10820 | 7830 | 30 | 64 | |
62207ZZ | 72 | 23 | 23 | 25670 | 15300 | 53 | 63 | |
63207ZZ | 72 | 27 | 27 | 25670 | 15300 | 64 | 74 | |
63007ZZ | 62 | 20 | 20 | 16210 | 10420 | 40 | 64 | |
40 | 6008ZZ | 68 | 15 | 15 | 17030 | 11700 | 40 | 50 |
6208ZZ | 80 | 18 | 18 | 29520 | 18140 | 54 | 70 | |
6708ZZ | 50 | 6 | 6 | 2519 | 2234 | 38 | 64 | |
6808ZZ | 52 | 7 | 7 | 4410 | 3890 | 50 | 80 | |
6908ZZ | 62 | 12 | 12 | 13020 | 9200 | 30 | 45 | |
16008ZZ | 68 | 9 | 9 | 11590 | 9130 | 57 | 70 | |
63008ZZ | 68 | 21 | 21 | 17030 | 11700 | 47 | 55 | |
45 | 6009ZZ | 75 | 16 | 16 | 21080 | 14780 | 47 | 56 |
6709ZZ | 55 | 6 | 6 | 2577 | 2401 | 60 | 66 | |
6809ZZ | 58 | 7 | 7 | 4590 | 4330 | 60 | 66 | |
6909ZZ | 68 | 12 | 12 | 13490 | 10130 | 60 | 70 | |
16009ZZ | 75 | 10 | 10 | 11830 | 9880 | 71 | 80 | |
50 | 6010ZZ | 80 | 16 | 16 | 22000 | 16260 | 60 | 71 |
6710ZZ | 62 | 6 | 6 | 2666 | 2636 | 66 | 96 | |
6810ZZ | 65 | 7 | 7 | 6610 | 6080 | 55 | 80 | |
6910ZZ | 72 | 12 | 12 | 13900 | 10990 | 65 | 90 | |
16010ZZ | 80 | 10 | 10 | 12510 | 11100 | 30 | 40 | |
55 | 6711ZZ | 68 | 7 | 7 | 3070 | 2880 | 35 | 44 |
6811ZZ | 72 | 9 | 9 | 8530 | 8080 | 40 | 50 | |
6911ZZ | 80 | 13 | 13 | 14820 | 12690 | 58 | 66 | |
16011ZZ | 90 | 11 | 11 | 19300 | 16300 | 60 | 76 | |
60 | 6812ZZ | 78 | 10 | 10 | 9200 | 8760 | 60 | 76 |
6912ZZ | 85 | 13 | 13 | 15080 | 13480 | 30 | 45 | |
16012ZZ | 95 | 11 | 11 | 20000 | 17500 | 70 | 83 | |
65 | 6813ZZ | 85 | 10 | 10 | 10510 | 9420 | 42 | 62 |
6913ZZ | 90 | 13 | 13 | 19950 | 17490 | 61 | 74 | |
16013ZZ | 100 | 11 | 11 | 21200 | 17800 | 70 | 84 | |
70 | 6814ZZ | 90 | 10 | 10 | 10890 | 10090 | 40 | 50 |
6914ZZ | 100 | 16 | 16 | 25950 | 21850 | 56 | 80 |